Daily Pivot Points
| S3 | S2 | S1 | P | R1 | R2 | R3 |
EUR/USD | 1.3748 | 1.3845 | 1.3974 | 1.4071 | 1.4200 | 1.4297 | 1.4426 |
USD/JPY | 92.79 | 93.89 | 94.67 | 95.77 | 96.55 | 97.65
| 98.43 |
GBP/USD | 1.5730 | 1.5828 | 1.6001 | 1.6099 | 1.6272 | 1.6370 | 1.6543 |
GBP/JPY | 150.69
| 151.96 | 153.17
| 154.44 | 155.65 | 156.93 | 158.13 |
Weekly Pivot Points
| S3 | S2 | S1 | P | R1 | R2 | R3 |
EUR/USD | 1.3498 | 1.3645 | 1.3874 | 1.4021 | 1.4250 | 1.4397 | 1.4626 |
USD/JPY | 91.35 | 92.88 | 94.16 | 95.69 | 96.97 | 98.50 | 99.78 |
GBP/USD | 1.5480 | 1.5628 | 1.5901 | 1.6049 | 1.6322 | 1.6470 | 1.6743 |
GBP/JPY | 144.52 | 147.03 | 150.70 | 153.21 | 156.88 | 159.39 | 163.06 |
Monthly Pivot Points
| S3 | S2 | S1 | P | R1 | R2 | R3 |
EUR/USD | 1.2532 | 1.2872 | 1.3488 | 1.3828 | 1.4444 | 1.4784 | 1.5400 |
USD/JPY | 87.03 | 90.43 | 92.94 | 96.35 | 98.85 | 102.26 | 104.76 |
GBP/USD | 1.3775 | 1.4264 | 1.5219 | 1.5708 | 1.6663 | 1.7152 | 1.8107 |
GBP/JPY | 133.65 | 138.34 | 146.35 | 151.04 | 159.06 | 163.74 | 171.76 |
Note: Pivot points are very useful tools that use the previous bars' highs, lows and closings to project support and resistance levels for future bars. Daily pivot points are useful for swing trading. Longer term pivot points provide an idea of where key support and resistance levels should be. Place the pivot points on your charts and see how traders appear to give pivot point levels a lot of respect. Daily pivots are calculated from previous day's high, low, close which ends at 24.00 GMT.
read more...